CWN - News & Information for Coventry & Warwickshire 20x21spacer.gif (59 bytes)What's New?Search CWN
FOOTBALL LEAGUE TABLES 1998/99
Dr Martens Premier Division

Including matches played 25 April 1999

P W D L F A GD Pts
Nuneaton Borough 41 27 8 6 90 32 +58 89
Ilkeston 41 18 12 11 71 58 +13 66
Gloucester 41 18 11 12 56 50 +6 65
Boston 40 16 15 9 66 50 +16 63
Bath 41 17 11 13 68 43 +25 62
Hastings 40 17 11 12 54 47 +7 62
Tamworth 40 19 4 17 60 64 -4 61
Kings Lynn 41 17 9 15 52 46 +8 60
Worcester 40 17 9 14 55 50 +5 60
Halesowen 41 16 11 14 70 61 +9 59
Crawley 40 16 10 14 56 54 +2 58
Salisbury 40 15 11 14 52 58 -6 56
Burton 40 16 7 17 55 49 +6 55
Weymouth 41 13 14 14 55 55 0 53
Grantham 41 14 8 19 51 57 -6 50
Merthyr 41 14 8 19 50 62 -12 50
Atherstone 40 12 13 15 47 50 -3 49
Dorchester 31 11 14 16 48 62 -14 47
Rothwell 40 13 8 19 45 64 -19 47
Gresley 40 12 7 21 46 69 -23 43
Cambridge C 41 10 12 19 44 57 -13 42
Bromsgrove 41 8 7 26 38 81 -43 31

P=Matches played - W=Matches won - D=Matches drawn - L=Matches lost
F=Goals for - A=Goals against - GD=Goal difference
Pts=Points (3 for a win; 1 for a draw)

   

1x22rule.gif (89 bytes)

ADVERTISE YOUR BUSINESS TO 120,000 VISITORS PER MONTH

email chris@cwn.org.uk



Chillingsworth Homes Direct



Avon Studios

CWN / Sport / Football / League Tables / Dr Martens Premier Division - 1998/99

©1995-2000 Coventry Internet Developments Ltd

This page modified on 10 November 2008 09:49:15AM